Telephone 01922 700 073 today for our very best prices
Callback
Page: 1
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 26/10/08 | Newcastle | Spain | Salou | 7 | Airtours | 2 | SC | £198 | >>> |
| 26/10/08 | Gatwick | Spain | Salou | 7 | Airtours | 2 | SC | £198 | >>> |
| 26/10/08 | Belfast | Spain | Salou | 7 | Airtours | 2 | SC | £238 | >>> |
| 26/10/08 | Newcastle | Spain | Salou | 7 | Thomas Cook | 4 | HB | £258 | >>> |
| 26/10/08 | Gatwick | Spain | Salou | 7 | Thomas Cook | 4 | HB | £258 | >>> |
| 26/10/08 | Belfast | Spain | Salou | 7 | Thomas Cook | 4 | HB | £298 | >>> |
| 26/10/08 | Gatwick | Spain | Salou | 7 | Airtours | 4 | HB | £427 | >>> |
| 26/10/08 | Belfast | Spain | Salou | 7 | Airtours | 4 | HB | £467 | >>> |
| 26/10/08 | Newcastle | Spain | Salou | 7 | Airtours | 4 | HB | £497 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.